护肤品重点
Products
产品展示PRODUCTS
日本进口REGAL JOINT不易脱落带塑料接液部件和螺母Kantouch TH
岛国原产REGAL JOINT不适合松脱脱落带塑胶接液安全装置和螺母Kantouch TH方面 | 单位:毫米 | |||||||
模型 | R 男 | L. | 我 | Φd_ _ | 软管内径 x 外径 | A | b | O型圈 |
TH4-1/8 | 1/8" | 34.8 | 32 | 4.0 | Φ4 ×9 | 17 | 19.6 | P6 |
TH4-1/4 | 1/4" | 35.8 | 33 | 4.0 | Φ4 ×9 | 17 | 19.6 | P6 |
TH6-1/4 | 1/4" | 45.3 | 41.5 | 5.0 | Φ6 ×11 | 21 | 24.3 | P6 |
TH6-3/8 | 3/8" | 47.3 | 43.5 | 5.0 | Φ6 ×11 | 21 | 24.3 | P6 |
TH8-1/4 | 1/4" | 44.7 | 40.8 | 7.0 | Φ8 ×13.5 | 22 | 25.4 | P9 |
TH8-3/8 | 3/8" | 46.7 | 42.8 | 7.0 | Φ8 ×13.5 | 22 | 25.4 | P9 |
TH9-1/4 | 1/4" | 46.4 | 42.4 | 7.0 | Φ9 ×15 | 24 | 27.7 | P9 |
TH9-3/8 | 3/8" | 48.4 | 44.4 | 7.0 | Φ9 ×15 | 24 | 27.7 | P9 |
TH10-1/4 | 1/4" | 46.4 | 42.4 | 8.0 | Φ10 ×16 | 24 | 27.7 | P10 |
TH10-3/8 | 3/8" | 48.4 | 44.4 | 8.0 | Φ10 ×16 | 24 | 27.7 | P10 |
TH10-1/2 | 1/2" | 50.4 | 46.4 | 8.0 | Φ10 ×16 | 24 | 27.7 | P10 |
TH12-1/4 | 1/4" | 46.3 | 42.4 | 8.0 | Φ12 ×18 | 26 | 30.0 | P11 |
TH12-3/8 | 3/8" | 48.3 | 44.4 | 10.0 | Φ12 ×18 | 26 | 30.0 | P11 |
TH12-1/2 | 1/2" | 50.3 | 46.4 | 10.0 | Φ12 ×18 | 26 | 30.0 | P11 |
TH15-1/4 | 1/4" | 47.7 | 43.8 | 8.0 | Φ15 ×22 | 30 | 34.6 | P16 |
TH15-3/8 | 3/8" | 49.7 | 45.8 | 10.0 | Φ15 ×22 | 30 | 34.6 | P16 |
TH15-1/2 | 1/2" | 51.7 | 47.8 | 14.0 | Φ15 ×22 | 30 | 34.6 | P16 |
TH15-3/4 | 3/4" | 53.7 | 49.8 | 14.0 | Φ15 ×22 | 30 | 34.6 | P16 |
TH19-1/2 | 1/2" | 59.8 | 54.3 | 14.0 | Φ19 ×26 | 35 | 40.5 | P20 |
TH19-3/4 | 3/4" | 63.8 | 58.3 | 17.4 | Φ19 ×26 | 35 | 40.5 | P20 |
TH19-1 | 1" | 64.8 | 59.3 | 17.4 | Φ19 ×26 | 35 | 40.5 | P20 |
TH22-1/2 | 1/2" | 61.0 | 56.0 | 14.0 | Φ21.5 ×29 | 38 | 43.9 | P22 |
TH22-3/4 | 3/4" | 65.0 | 60.0 | 19.4 | Φ21.5 ×29 | 38 | 43.9 | P22 |
TH22-1 | 1" | 66.0 | 61.0 | 21.0 | Φ21.5 ×29 | 38 | 43.9 | P22 |
TH25-3/4 | 3/4" | 65.8 | 60.8 | 18.0 | Φ25 ×33 | 42 | 48.5 | P24 |
TH25-1 | 1" | 67.8 | 62.8 | 24.0 | Φ25 ×33 | 42 | 48.5 | P24 |
TH32-1 1/4 | 1 1/4" | 74.3 | 69.0 | 28.0 | Φ32 ×41 | 54 | 62.4 | P32 |
TH32-1 1/2 | 1 1/2" | 75.3 | 70.0 | 28.0 | Φ32 ×41 | 54 | 62.4 | P32 |
上一篇: HL-80HL-80里氏硬度计