进口3E-40 3E-45日油nichigi技研温度范围40-250℃
进口3E-40 3E-45日油nichigi技研温度范围40-250℃
配件上的号 | 水温整合 (°C) | 变暗为准度 | JAN码 |
---|---|---|---|
3E-40 | 40-50-60 | ±2℃ | 4582130420485 |
3E-45 | 45-55-65 | ±2℃ | 4582130420492 |
3E-50 | 50-60-70 | ±2℃ | 4582130420508 |
3E-55 | 55-65-75 | ±2℃ | 4582130420515 |
3E-60 | 60-70-80 | ±2℃ | 4582130420522 |
3E-65 | 65-75-85 | ±2℃ | 4582130420539 |
3E-70 | 70-80-90 | ±2℃ | 4582130420546 |
3E-75 | 75-85-95 | ±2℃ | 4582130420553 |
3E-80 | 80-90-100 | ±2℃ | 4582130420560 |
3E-85 | 85-95-105 | ±2℃ | 4582130420577 |
3E-90 | 90-100-110 | ±2℃ | 4582130420584 |
3E-95 | 95-105-115 | ±2℃ | 4582130420591 |
3E-100 | 100-110-120 | ±2℃ | 4582130420607 |
3E-105 | 105-115-125 | ±2℃ | 4582130420614 |
3E-110 | 110-120-130 | ±2℃ | 4582130420621 |
3E-120 | 120-130-140 | ±2℃ | 4582130420638 |
3E-130 | 130-140-150 | ±2℃ | 4582130420645 |
3E-140 | 140-150-160 | ±2℃ | 4582130420652 |
3E-150 | 150-160-170 | ±2℃ | 4582130420669 |
3E-160 | 160-170-180 | ±2 至 3°C | 4582130420676 |
3E-170 | 170-180-190 | ±2 至 3°C | 4582130420683 |
3E-180 | 180-190-200 | ±3℃ | 4582130420690 |
3E-190 | 190-200-210 | ±3℃ | 4582130420706 |
3E-200 | 200-210-220 | ±3℃ | 4582130420713 |
3E-210 | 210-220-230 | ±3℃ | 4582130420720 |
3E-220 | 220-230-240 | ±3℃ | 4582130420737 |
3E-230 | 230-240-250 | ±3℃ | 4582130420744 |
上一篇: HL-80HL-80里氏硬度计